Reference library · Work in progress
Escalators in the Field
The escalators and moving walks mechanics meet across Canada and the US: who made them, what they're called, which controller runs them, roughly when they shipped, and who supports an old badge today.
Work in progress. This list is incomplete and is always being updated. Errors may be present.
All years are approximate. Where only one year is given, it's the earliest record found; it may have been sold before that. Charts scroll sideways.
By manufacturer
| Maker | Sold now | Older units still in the field | Controllers | How to tell it apart | Parts and support today |
|---|---|---|---|---|---|
| Otis |
|
|
|
|
|
| KONE |
|
|
|
|
|
| MontgomeryKONE since 1994 |
|
|
|
|
|
| O&KKONE since 1996 |
|
|
|
|
|
| Schindler |
|
|
|
|
|
| WestinghouseSchindler since 1989 |
|
|
|
|
|
| HaughtonSchindler since 1979 |
|
|
|
|
|
| TK Elevator |
|
|
|
|
|
| DoverTK Elevator since 1999 |
|
|
|
|
|
| Mitsubishi |
|
|
|
|
|
| Fujitec |
|
|
|
|
|
| CNIM |
|
|
|
|
|
| Hitachi |
|
|
|
|
|
| Hyundai |
|
|
|
|
|
| LG/Sigma, Toshiba, Dong Yang |
|
|
|
|
|
| Chinese makers |
|
|
|
|
|
| Peelle |
|
|
|
|
|
Every model and controller, with years
| Model | Maker | Years shipped | Duty | Max rise | Step chain rollers | Drive | Controller (years) | Controller notes |
|---|---|---|---|---|---|---|---|---|
| Type O | Otis | approx. 1947 | Commercial and heavy duty | Not found | Not found | Not found |
|
|
| R, RA, RB, RBD | Otis | before 1951 on | Commercial | Not found | Not found | Not found |
|
|
| RB-C (32RB-C, 48RB-C) | Otis | approx. 1966 to 1970s | Commercial | Not found | Not found | Not found |
| |
| Escal-Aire | Otis | approx. 1962 to 1999 | Commercial, glass sides | Not found | Not found | Not found |
|
|
| J, UB, UBSL | Otis | dates not found | Commercial | Not found | Not found | J: 215 EEC machine; UB: 16 VEC |
| |
| 506, 506 SlimLine | Otis | approx. 1990 | Commercial | Not found | Not found | EC 143 machine |
|
|
| 510, 516 | Otis | approx. 1991 | Not found | Not found | Not found | Not found |
|
|
| 506 NCE | Otis | approx. 1998 to 2010 | Commercial | 21'-4" | Not found | Helical worm gear |
|
|
| Public Escalator / 513 NPE | Otis | approx. 1998 to now | Transit | 65'-7" (20 m) | Inside or outside, by model | Not stated |
|
|
| 508, 512 NCE | Otis | approx. 2010 to now | Commercial / heavier | Not found | Not found | Machine EC-W1A |
|
|
| NextStep | Otis | 2003 on | Commercial | Not found | No step chain | Cog belt |
| |
| Link | Otis | 2018 to now | Commercial | 39'-4" (12 m) | Inside | Not stated |
|
|
| Crystal 2000 | Montgomery | approx. 1974 to 1993 | Commercial, glass balustrade | Not found | Not found | Not found |
|
|
| Model 4000 / 4500 ("HR") | Montgomery | 1984 on | Commercial | Not found | Not found | Not found |
|
|
| E-Series 5000 | Montgomery | dates not found | Commercial | Not found | Not found | Not found |
|
|
| RTV, RT-HD | O&K | approx. 2000 | Transit / heavy duty | Not found | Not found | Not found |
| |
| ECO3000 | KONE | approx. 2000 on | Commercial (heavy-duty version approx. 2002) | Not found | Not found | Planetary, no drive chain |
|
|
| TravelMaster 110 | KONE | May 2011 to approx. 2019 | Commercial | Not found | Not found | Worm gear, direct optional |
|
|
| TransitMaster 140 | KONE | approx. 2014 | Heavy transit | Not found | Outside, 100 x 25 mm (EU) | Not found |
|
|
| TransitMaster 210 | KONE | approx. 2019 to now | Commercial | 52'-5" (16 m) | Not stated | Not stated |
| |
| TransitMaster 180 | KONE | current | Heavy transit | 60 ft (18 m) | Not stated | Not stated |
| |
| Type 32L, 48L | Westinghouse | approx. 1956 | Commercial, 90 fpm | Not found | Not found | Not found |
| |
| Moduline 100 | Westinghouse | early 1970s to late 1980s | Transit | Not found | Modular drive units in the incline | Modular |
|
|
| SWE | Schindler | 1990s | Commercial | Not found | Not found | Not found |
| |
| 9300 / 9300AE | Schindler | 1997 to now | Commercial | Up to 20 m (NZ spec) | Duplex chain | Helical gear |
|
|
| 9700 | Schindler | dates not found | Heavy transit | Up to 50 m (other listing 19.8 m) | Outside available | Not stated |
| |
| 9500 walks | Schindler | 2000 to now | Walks: /10-15 inclined, /35, /45, /55 belt | Not found | Not found | Not found |
| |
| velino | TK Elevator | approx. 2000 to now | Commercial | 49'-2" (15 m) | Inside, 3 in | Chain only |
|
|
| Avante | TK Elevator | approx. 2004 | Commercial | Not found | Not found | Not found |
|
|
| Niagara | Thyssen | dates not found | Not found | Not found | Not found | Not found |
| |
| Cascada | Thyssen | dates not found | Not found | Not found | Not found | Not found |
| |
| tugela | TK Elevator | approx. 2003 to now | Heavy duty | 72'-2" (22 m) | Inside, 3 in | Chain or direct |
|
|
| victoria | TK Elevator | approx. 2003 to now | Transit | 164 ft (50 m) | Outside, 4 in | Chain or direct |
| |
| orinoco (moving walk) | TK Elevator | approx. 2004 to now | Moving walk, flat or inclined | 656 ft long, 6 m inclined rise | Inside | Chain or direct |
|
|
| Loire (moving walk) | TK Elevator | approx. 2003 to 2004 | Heavy duty walk | Not found | Not found | Not found |
| |
| Dover Escalators | Dover | 1990s to approx. 2001 | Commercial | Not found | Not found | Two-stage worm and helical |
|
|
| Series J | Mitsubishi | before 2008 | Commercial | Not found | Not found | Not found |
| |
| Series Z | Mitsubishi | 2008 on | Commercial | Not found | Not found | Not found |
| |
| Series U | Mitsubishi | approx. 2024 to now | Commercial, indoor | 29'-6" | Not stated | Not stated |
|
|
| Spiral | Mitsubishi | 1988 to 2019 installs | Feature | 6.6 m | Not stated | Not stated |
| |
| V series, VS1200 | Fujitec | 1997 to 2002 | Commercial | Not found | Not found | Not found |
| |
| GS8000 (S, L, P), GS8000 Autowalk | Fujitec | 2002 to 2008 | Commercial to transit | Not found | Not found | Not found |
|
|
| GS8000-NX (S, F, P) | Fujitec | 2008 to now | Commercial to transit (Type P) | Not found | Not found | Not found |
| |
| Heavy-duty escalators | CNIM | 1997 to 2007 installs | Transit, airport | Not found | Not found | Not found |
|
|
Old badge, who supports it now
| Badge on the unit | Owned by now | Parts from | Watch for |
|---|---|---|---|
| Westinghouse | Schindler (1989) | Schindler |
|
| Haughton, Schindler Haughton | Schindler (1979) | Schindler |
|
| Montgomery | KONE (Canada 1985, rest 1994) | KONE Spares |
|
| O&K | KONE (1996) | KONE Spares |
|
| Armor | US: KONE (1981). Canada: Schindler (1982) | KONE Spares (US units) |
|
| Thyssen, ThyssenKrupp | TK Elevator | TK Elevator |
|
| Dover | TK Elevator (1999) | Unknown |
|
| Any modernized unit | Whoever did the mod | The mod's maker |
|
Know something we don't? This list grows from mechanics in the field. If you've worked on a model or controller that's missing, know the years one shipped, or spotted a mistake, post it in the Counterweight Forum. Corrections are checked before they go on the page.
Last updated: 19 October 2026.